<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solving Canada&#8217;s mobile data problem</title>
	<atom:link href="http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/</link>
	<description>Covering The Great Wireless North</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:34:34 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chris</title>
		<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/comment-page-1/#comment-1232</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/#comment-1232</guid>
		<description>Excellent Story.&lt;br&gt;&lt;br&gt;I just read an aricle in the economist about how 2007 was the last year where handsets were the money maker. From here on it&#039;s all content and data. Well except for us in Canada ;(&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.economist.com/business/displaystory.cfm?story_id=12650273&quot; rel=&quot;nofollow&quot;&gt;http://www.economist.com/business/displaystory....&lt;/a&gt;&lt;br&gt;&lt;br&gt;hope that worked!&lt;br&gt;&lt;br&gt;@ lola, then go somewhere else!</description>
		<content:encoded><![CDATA[<p>Excellent Story.</p>
<p>I just read an aricle in the economist about how 2007 was the last year where handsets were the money maker. From here on it&#39;s all content and data. Well except for us in Canada ;(</p>
<p><a href="http://www.economist.com/business/displaystory.cfm?story_id=12650273" rel="nofollow"></a><a href="http://www.economist.com/business/displaystory..." rel="nofollow">http://www.economist.com/business/displaystory&#8230;</a>.</p>
<p>hope that worked!</p>
<p>@ lola, then go somewhere else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lola</title>
		<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/comment-page-1/#comment-1226</link>
		<dc:creator>lola</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/#comment-1226</guid>
		<description>this website  suck my grandma could do better</description>
		<content:encoded><![CDATA[<p>this website  suck my grandma could do better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/comment-page-1/#comment-325</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 04 Apr 2008 23:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/#comment-325</guid>
		<description>There has been a national carrier in Canada that did offer a $50 all you can eat data plan.

The also had a $45 unlimited voice plan.

They also had the largest inventory of MVNOs in Canada, promoting the competition that we need so badly.

They were called Fido, and when Rogers bought them in 2004 the CRTC and Competition Commission said that there would be no impact on Canadian consumers.

That just goes to show you how much they knew about the Canadian wireless marketplace and the needs of the consumer in 2004 and the future.

Cheers
Victor</description>
		<content:encoded><![CDATA[<p>There has been a national carrier in Canada that did offer a $50 all you can eat data plan.</p>
<p>The also had a $45 unlimited voice plan.</p>
<p>They also had the largest inventory of MVNOs in Canada, promoting the competition that we need so badly.</p>
<p>They were called Fido, and when Rogers bought them in 2004 the CRTC and Competition Commission said that there would be no impact on Canadian consumers.</p>
<p>That just goes to show you how much they knew about the Canadian wireless marketplace and the needs of the consumer in 2004 and the future.</p>
<p>Cheers<br />
Victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks from April 3</title>
		<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/comment-page-1/#comment-323</link>
		<dc:creator>Bookmarks from April 3</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/#comment-323</guid>
		<description>[...] Wirelessnorth.ca &#187; Blog Archive &#187; Solving Canada&#8217;s mobile data problem [...]</description>
		<content:encoded><![CDATA[<p>[...] Wirelessnorth.ca &raquo; Blog Archive &raquo; Solving Canada&rsquo;s mobile data problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gulka</title>
		<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/comment-page-1/#comment-313</link>
		<dc:creator>Peter Gulka</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/#comment-313</guid>
		<description>This won&#039;t happen, but one of the carriers should jump off the cliff and offer low rates in order to attract a huge number of customers. Give one month where all unlimited data plans activated are $25/month. No strings.</description>
		<content:encoded><![CDATA[<p>This won&#8217;t happen, but one of the carriers should jump off the cliff and offer low rates in order to attract a huge number of customers. Give one month where all unlimited data plans activated are $25/month. No strings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/comment-page-1/#comment-311</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/02/solving-canadas-mobile-data-problem/#comment-311</guid>
		<description>I had this thought recently: Sell the contents, not the pipe.

Contents drives traffic, and traffic = $$ = increased ARPU.

The current price structure is nothing more than the providers trying to recuperate their build-out cost on existing customer base.  This is the mindset from the regulatory era.  If they lower the entry (monthly) cost of owning a cell phone, they will increase customer penetration.  Then if the price of data services is low enough, people may actually start using mobile data devices.  Once they get into the habit, it will be hard to shake.

Oh, and the best time to use those mobile devices: when there’s nothing else to do, like riding the subway.  Except that in Canada, or in Toronto anyway, there’s no signal in the subway.  In Hong Kong and many other parts of the world, cell phone access is everywhere, and that was more than 10 to 15 years ago.  We are that far behind.</description>
		<content:encoded><![CDATA[<p>I had this thought recently: Sell the contents, not the pipe.</p>
<p>Contents drives traffic, and traffic = $$ = increased ARPU.</p>
<p>The current price structure is nothing more than the providers trying to recuperate their build-out cost on existing customer base.  This is the mindset from the regulatory era.  If they lower the entry (monthly) cost of owning a cell phone, they will increase customer penetration.  Then if the price of data services is low enough, people may actually start using mobile data devices.  Once they get into the habit, it will be hard to shake.</p>
<p>Oh, and the best time to use those mobile devices: when there’s nothing else to do, like riding the subway.  Except that in Canada, or in Toronto anyway, there’s no signal in the subway.  In Hong Kong and many other parts of the world, cell phone access is everywhere, and that was more than 10 to 15 years ago.  We are that far behind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
