<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada plummets in world network readiness rankings</title>
	<atom:link href="http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/</link>
	<description>Covering The Great Wireless North</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bingo uk</title>
		<link>http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/comment-page-1/#comment-1847</link>
		<dc:creator>bingo uk</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/#comment-1847</guid>
		<description>this year(2009), Canada went back to top 10 at 10th place- Denmark and Sweden still leads the ICT readiness</description>
		<content:encoded><![CDATA[<p>this year(2009), Canada went back to top 10 at 10th place- Denmark and Sweden still leads the ICT readiness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online bingo</title>
		<link>http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/comment-page-1/#comment-1439</link>
		<dc:creator>online bingo</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/#comment-1439</guid>
		<description>this year(2009), Canada went back to top 10 at 10th place- Denmark and Sweden still leads the ICT readiness</description>
		<content:encoded><![CDATA[<p>this year(2009), Canada went back to top 10 at 10th place- Denmark and Sweden still leads the ICT readiness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Boats Online</title>
		<link>http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/comment-page-1/#comment-1412</link>
		<dc:creator>Buy Boats Online</dc:creator>
		<pubDate>Mon, 11 May 2009 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/#comment-1412</guid>
		<description>Its really funny that Eastern Europian nations has the fastest residential internet connections.  However its still better to be a Canadian than an Australian in this respect!</description>
		<content:encoded><![CDATA[<p>Its really funny that Eastern Europian nations has the fastest residential internet connections.  However its still better to be a Canadian than an Australian in this respect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling</title>
		<link>http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/comment-page-1/#comment-1340</link>
		<dc:creator>gambling</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/#comment-1340</guid>
		<description>You would think that Canada would be up with the times, especially with the U.S.&lt;br&gt;as their southern neighbor.. but your right, some of the european countries&lt;br&gt;have alot of extra bandwidth.. that North Americans could obviously use.</description>
		<content:encoded><![CDATA[<p>You would think that Canada would be up with the times, especially with the U.S.<br />as their southern neighbor.. but your right, some of the european countries<br />have alot of extra bandwidth.. that North Americans could obviously use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wirelessnorth.ca &#187; Blog Archive &#187; Can Canada&#8217;s internet be saved? Details at 6</title>
		<link>http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/comment-page-1/#comment-542</link>
		<dc:creator>Wirelessnorth.ca &#187; Blog Archive &#187; Can Canada&#8217;s internet be saved? Details at 6</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/2008/04/10/canada-plummets-in-world-network-readiness-rankings/#comment-542</guid>
		<description>[...] competitiveness and net neutrality encompass some big issues that potentially everyone in Canada. Metrics show that Canada is slipping behind other OECD countries in ICT competitiveness. Meanwhile, all [...]</description>
		<content:encoded><![CDATA[<p>[...] competitiveness and net neutrality encompass some big issues that potentially everyone in Canada. Metrics show that Canada is slipping behind other OECD countries in ICT competitiveness. Meanwhile, all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
