June 23rd, 2008Spectrum Auction: Round 113, 4 Billion
Canada’s AWS spectrum auction passed 4 Billion dollars today. The end is finally near however as we can predict that this auction will finish up some time this week. The most dramatic action of the day was from Bragg. Bragg withdrew from a swath of 10MHz licenses across Atlantic Canada in round 109 in order to hang on to presence in northern Ontario and Alberta. Here’s how things look at round 113:
Bids:
$4,009,235,920
|
Bidder Name |
Total Amount of Standing High Bids |
Total Number of Standing High Bids |
Eligibility Associated w/ Standing High Bids |
|---|---|---|---|
|
|
|||
| Top 10 Bidders by Total Amount of Standing High Bids: | |||
| Rogers Communications Inc. | $ 877,506,000 | 55 | 1152 |
| TELUS Communications Company | $ 806,397,000 | 48 | 948 |
| Bell Mobility Inc. | $ 693,299,000 | 45 | 760 |
| 9193-2962 Québec Inc. | $ 578,515,000 | 16 | 832 |
| Globalive Wireless LP | $ 429,719,000 | 36 | 720 |
| Data & Audio-Visual Enterprises Wireless Inc. | $ 238,242,000 | 10 | 364 |
| 1380057 Alberta Ltd. | $ 196,974,093 | 17 | 402 |
| Bragg Communications Inc. | $ 55,059,500 | 25 | 296 |
| 6934579 Canada Inc. | $ 52,385,077 | 4 | 370 |
| 6934242 Canada Ltd. | $ 40,773,750 | 3 | 84 |
-
midtoad
