<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on mobile broadband, Rogers speeds halved in just 4 months</title>
	<atom:link href="http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/</link>
	<description>Covering The Great Wireless North</description>
	<lastBuildDate>Mon, 19 Sep 2011 12:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: invee</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-1478</link>
		<dc:creator>invee</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-1478</guid>
		<description>I am using the wireless internet It makes rid of wires ..It&#039;s also very very fast access..I found My &lt;br&gt;Downloading 925 Kbps,Uploading Speed 241Kbps..Using the site &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;ip-details.com/internet-speed-&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am using the wireless internet It makes rid of wires ..It&#39;s also very very fast access..I found My <br />Downloading 925 Kbps,Uploading Speed 241Kbps..Using the site <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">ip-details.com/internet-speed-</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-1415</link>
		<dc:creator>Broadband</dc:creator>
		<pubDate>Wed, 13 May 2009 10:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-1415</guid>
		<description>Nice spot Aaron.</description>
		<content:encoded><![CDATA[<p>Nice spot Aaron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-1000</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-1000</guid>
		<description>I have had my iPhone for almost a month and have been doing periodic tests throughout that period. I live and work in downtown Toronto and have consistently shown about 1.2 Mbps download.</description>
		<content:encoded><![CDATA[<p>I have had my iPhone for almost a month and have been doing periodic tests throughout that period. I live and work in downtown Toronto and have consistently shown about 1.2 Mbps download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Seto</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-999</link>
		<dc:creator>Ken Seto</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-999</guid>
		<description>My experience with the iPhone 3G and Rogers during my trip in Montreal has been frustrating.&lt;br&gt;- multiple errors and slowdowns, some requiring resets&lt;br&gt;- slow as crap, speedtest from downtown Montreal reads:  286kbps download and 92kbps upload.&lt;br&gt;&lt;br&gt;I guess I should be thankful that Toronto isn&#039;t as bad.</description>
		<content:encoded><![CDATA[<p>My experience with the iPhone 3G and Rogers during my trip in Montreal has been frustrating.<br />- multiple errors and slowdowns, some requiring resets<br />- slow as crap, speedtest from downtown Montreal reads:  286kbps download and 92kbps upload.</p>
<p>I guess I should be thankful that Toronto isn&#39;t as bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-998</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-998</guid>
		<description>Its not only data speeds that are poor.  Rogers claim they are a &quot;premium service&quot;  why is their voice quality so bad compared to gsm networks here in the UK.  People often confuse reception bars with voice quality. Im not talking about reception. If you use the same handset, stand in the middle of Toronto, or Vancouver, or mississauga etc... and have a full signal... The voice quality does not compare to GSM networks in Europe.  If you use the very same handset and have a full signal in the middle of London, England,  the call is crystal clear even when calling cell phone to cell phone (hard to tell its not a landline), the call is also nice and loud. On Rogers you have to max the volume on most handsets to get adequate performance.  Why is there a difference its the same GSM standard ?&lt;br&gt;&lt;br&gt;The only thing premium about Rogers are their profits and the consumer gets the raw deal with sub par data and a sub par network with &quot;adequate quality&quot;   I thought the system access fee was to improve and maintain the network ? Doesnt seem Rogers network has even been optimised.</description>
		<content:encoded><![CDATA[<p>Its not only data speeds that are poor.  Rogers claim they are a &#8220;premium service&#8221;  why is their voice quality so bad compared to gsm networks here in the UK.  People often confuse reception bars with voice quality. Im not talking about reception. If you use the same handset, stand in the middle of Toronto, or Vancouver, or mississauga etc&#8230; and have a full signal&#8230; The voice quality does not compare to GSM networks in Europe.  If you use the very same handset and have a full signal in the middle of London, England,  the call is crystal clear even when calling cell phone to cell phone (hard to tell its not a landline), the call is also nice and loud. On Rogers you have to max the volume on most handsets to get adequate performance.  Why is there a difference its the same GSM standard ?</p>
<p>The only thing premium about Rogers are their profits and the consumer gets the raw deal with sub par data and a sub par network with &#8220;adequate quality&#8221;   I thought the system access fee was to improve and maintain the network ? Doesnt seem Rogers network has even been optimised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-997</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-997</guid>
		<description>&quot;old-salt network managers to believe data usage would, yes virginia, one day take off&quot;, @ the prices they were charging, i would have agreed.&lt;br&gt;&lt;br&gt;The quoted potential bandwidth of 3.6 Mbps is not per user, but per cell tower.  Also, that bandwidth is shared with voice as well.  Good luck finding a personal 3G cell tower in Toronto.  Or for folks in Halifax, a 3G cell tower at all.&lt;br&gt;&lt;br&gt;Give a year, the first generation edge iphones will be even faster than the 3g iphone.</description>
		<content:encoded><![CDATA[<p>&#8220;old-salt network managers to believe data usage would, yes virginia, one day take off&#8221;, @ the prices they were charging, i would have agreed.</p>
<p>The quoted potential bandwidth of 3.6 Mbps is not per user, but per cell tower.  Also, that bandwidth is shared with voice as well.  Good luck finding a personal 3G cell tower in Toronto.  Or for folks in Halifax, a 3G cell tower at all.</p>
<p>Give a year, the first generation edge iphones will be even faster than the 3g iphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrodgers</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-996</link>
		<dc:creator>jrodgers</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-996</guid>
		<description>You are talking peak time speed right? I get over 1.5 mbps in Waterloo before and after normal working hours... and this is without students in town of course. During working hours it just slows to a crawl.</description>
		<content:encoded><![CDATA[<p>You are talking peak time speed right? I get over 1.5 mbps in Waterloo before and after normal working hours&#8230; and this is without students in town of course. During working hours it just slows to a crawl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-992</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Fri, 22 Aug 2008 10:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-992</guid>
		<description>iPhone &quot;3G&quot; is it&#039;s own special beast and no where near 3.6 or 7.2 Mbps theoretical HSDPA speeds, or what you would see with a mobile broadband PC card or dongle.&lt;br&gt;&lt;br&gt;Your first warning sign for that would have been when Jobs introduced the iPhone &quot;3G&quot; as 2-3 times faster than EDGE.</description>
		<content:encoded><![CDATA[<p>iPhone &#8220;3G&#8221; is it&#39;s own special beast and no where near 3.6 or 7.2 Mbps theoretical HSDPA speeds, or what you would see with a mobile broadband PC card or dongle.</p>
<p>Your first warning sign for that would have been when Jobs introduced the iPhone &#8220;3G&#8221; as 2-3 times faster than EDGE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-995</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Fri, 22 Aug 2008 10:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-995</guid>
		<description>Corrected thanks.</description>
		<content:encoded><![CDATA[<p>Corrected thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://wirelessnorth.ca/2008/08/21/update-on-mobile-broadband-rogers-speeds-halved-in-just-4-months/comment-page-1/#comment-994</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 22 Aug 2008 06:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=300#comment-994</guid>
		<description>&lt;a href=&quot;http://www.mediaroad.com/products/speedcheck/free_tools/unit_convert/proc.php&quot;&gt;http://www.mediaroad.com/products/speedcheck/fr...&lt;/a&gt; has some interesting notes about converting MB/s to Mbps, including an apparent fallacy about a 1024 conversion factor for bandwidth.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mediaroad.com/products/speedcheck/free_tools/unit_convert/proc.php">http://www.mediaroad.com/products/speedcheck/fr&#8230;</a> has some interesting notes about converting MB/s to Mbps, including an apparent fallacy about a 1024 conversion factor for bandwidth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

