<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a better carrier</title>
	<atom:link href="http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/</link>
	<description>Covering The Great Wireless North</description>
	<lastBuildDate>Mon, 19 Sep 2011 12:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1904</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1904</guid>
		<description>Thanks for your comment. Yep we&#039;ve heard that, although the contracts are 3yrs the actual device replacement rate averages closer to 18 months and is even getting shorter. And those are for subsidized devices. So from a carrier perspective 3yrs is only the best-case scenario, in reality they have to budget for earning payback on handset subsidy costs within 18 months.&lt;br&gt;&lt;br&gt;It&#039;s managing the customer expectation for getting a free ice cream cone every time they drop it in the toilet that&#039;s killing the carriers.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Yep we&#39;ve heard that, although the contracts are 3yrs the actual device replacement rate averages closer to 18 months and is even getting shorter. And those are for subsidized devices. So from a carrier perspective 3yrs is only the best-case scenario, in reality they have to budget for earning payback on handset subsidy costs within 18 months.</p>
<p>It&#39;s managing the customer expectation for getting a free ice cream cone every time they drop it in the toilet that&#39;s killing the carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1905</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1905</guid>
		<description>Thanks for your comments J L. What&#039;s important is that $600+ is what the handset makers are charging, whether to the carriers or if you buy direct/unlocked. RIM makes a 40-50% gross margin, apple probably more. The recent trend is that smartphones have been going up in effective price not down. A lot of that is iphone-driven.&lt;br&gt;&lt;br&gt;So what we need is more competition and compelling platform choices amongst the top end hardware makers. And it&#039;s coming, just you wait. The combined forces of moore&#039;s law and open OSes (that aren&#039;t just windows mobile) will have an effect on commoditizing smartphones.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments J L. What&#39;s important is that $600+ is what the handset makers are charging, whether to the carriers or if you buy direct/unlocked. RIM makes a 40-50% gross margin, apple probably more. The recent trend is that smartphones have been going up in effective price not down. A lot of that is iphone-driven.</p>
<p>So what we need is more competition and compelling platform choices amongst the top end hardware makers. And it&#39;s coming, just you wait. The combined forces of moore&#39;s law and open OSes (that aren&#39;t just windows mobile) will have an effect on commoditizing smartphones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1630</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1630</guid>
		<description>Thanks for your comment. Yep we&#039;ve heard that, although the contracts are 3yrs the actual device replacement rate averages closer to 18 months and is even getting shorter. And those are for subsidized devices. So from a carrier perspective 3yrs is only the best-case scenario, in reality they have to budget for earning payback on handset subsidy costs within 18 months.&lt;br&gt;&lt;br&gt;It&#039;s managing the customer expectation for getting a free ice cream cone every time they drop it in the toilet that&#039;s killing the carriers.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Yep we&#39;ve heard that, although the contracts are 3yrs the actual device replacement rate averages closer to 18 months and is even getting shorter. And those are for subsidized devices. So from a carrier perspective 3yrs is only the best-case scenario, in reality they have to budget for earning payback on handset subsidy costs within 18 months.</p>
<p>It&#39;s managing the customer expectation for getting a free ice cream cone every time they drop it in the toilet that&#39;s killing the carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1629</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1629</guid>
		<description>Thanks for your comments J L. What&#039;s important is that $600+ is what the handset makers are charging, whether to the carriers or if you buy direct/unlocked. RIM makes a 40-50% gross margin, apple probably more. The recent trend is that smartphones have been going up in effective price not down. A lot of that is iphone-driven.&lt;br&gt;&lt;br&gt;So what we need is more competition and compelling platform choices amongst the top end hardware makers. And it&#039;s coming, just you wait. The combined forces of moore&#039;s law and open OSes (that aren&#039;t just windows mobile) will have an effect on commoditizing smartphones.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments J L. What&#39;s important is that $600+ is what the handset makers are charging, whether to the carriers or if you buy direct/unlocked. RIM makes a 40-50% gross margin, apple probably more. The recent trend is that smartphones have been going up in effective price not down. A lot of that is iphone-driven.</p>
<p>So what we need is more competition and compelling platform choices amongst the top end hardware makers. And it&#39;s coming, just you wait. The combined forces of moore&#39;s law and open OSes (that aren&#39;t just windows mobile) will have an effect on commoditizing smartphones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thumper212</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1624</link>
		<dc:creator>thumper212</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1624</guid>
		<description>Telus does offer better deals for there heavy users. Most heavy users can get a new phone for free every year (except Iphone) They do have to sign a new 3 yr contract so in reality they are only extending thier contract by a year. I assume Bell and Rogers probably offer something simular. I have been in this business since day 1 and there never used to be any hardware subsidy and if this was the case today I am sure most people would not have multiple cell phones in their family&#039;s  Without the hardware subsidy it sure would make it easier to get customers replacement phones when they have non warranty damage. Most customers get extremly irate when they get their first phone for free and drop it in the toilet a few weeks later and then you tell them it is going to be $200 to $600 to replace. If they paid that initially they would probably be more careful and they would know the actual price of the phone. Not to may people would be buying $500 blackberries for their 10 year olds. The bad thing for the carriers is that they would have less subscribers</description>
		<content:encoded><![CDATA[<p>Telus does offer better deals for there heavy users. Most heavy users can get a new phone for free every year (except Iphone) They do have to sign a new 3 yr contract so in reality they are only extending thier contract by a year. I assume Bell and Rogers probably offer something simular. I have been in this business since day 1 and there never used to be any hardware subsidy and if this was the case today I am sure most people would not have multiple cell phones in their family&#39;s  Without the hardware subsidy it sure would make it easier to get customers replacement phones when they have non warranty damage. Most customers get extremly irate when they get their first phone for free and drop it in the toilet a few weeks later and then you tell them it is going to be $200 to $600 to replace. If they paid that initially they would probably be more careful and they would know the actual price of the phone. Not to may people would be buying $500 blackberries for their 10 year olds. The bad thing for the carriers is that they would have less subscribers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J L</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1622</link>
		<dc:creator>J L</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1622</guid>
		<description>Thanks for the insightful responses despite my somewhat snarky reply.  (and forgive my exasperation)&lt;br&gt;&lt;br&gt;Re WN&#039;s quote, I think Japan is a good example for this because when they eliminated carrier subsidies, the handset sales dropped as expected. There was a slight recovery since then, but overall, people seem to be holding onto their phones longer than before.  They&#039;re no longer paying the same exorbitant subscriber fees, either.  Then again, in Japan the ARPU was still CAD$65 in 2008, so the carriers aren&#039;t doing so badly either.  Not to mention the environmental benefit...&lt;br&gt;&lt;br&gt;The other thing is, a smart phone doesn&#039;t cost $600, no matter how much Apple would like you to believe that.  Ever been to a pirate phone market in China?  That will tell you how much it really costs to make one of those.  The rest is just fat.</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful responses despite my somewhat snarky reply.  (and forgive my exasperation)</p>
<p>Re WN&#39;s quote, I think Japan is a good example for this because when they eliminated carrier subsidies, the handset sales dropped as expected. There was a slight recovery since then, but overall, people seem to be holding onto their phones longer than before.  They&#39;re no longer paying the same exorbitant subscriber fees, either.  Then again, in Japan the ARPU was still CAD$65 in 2008, so the carriers aren&#39;t doing so badly either.  Not to mention the environmental benefit&#8230;</p>
<p>The other thing is, a smart phone doesn&#39;t cost $600, no matter how much Apple would like you to believe that.  Ever been to a pirate phone market in China?  That will tell you how much it really costs to make one of those.  The rest is just fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1621</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1621</guid>
		<description>Interestingly, heard an exec at major carrier speaking about this the other day. His words &quot;ya, we screwed up as an industry. People think smartphones really cost $200 not the $600 they actually cost (or more for the iPhone) and they don&#039;t realize or appreciate what they are getting, our subsidies should have been much more transparent&quot;</description>
		<content:encoded><![CDATA[<p>Interestingly, heard an exec at major carrier speaking about this the other day. His words &#8220;ya, we screwed up as an industry. People think smartphones really cost $200 not the $600 they actually cost (or more for the iPhone) and they don&#39;t realize or appreciate what they are getting, our subsidies should have been much more transparent&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1620</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1620</guid>
		<description>Some may imply that it&#039;s explicit and not tacit, but that could be taken as slander, so we&#039;ll leave it at tacit. ;)</description>
		<content:encoded><![CDATA[<p>Some may imply that it&#39;s explicit and not tacit, but that could be taken as slander, so we&#39;ll leave it at tacit. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WirelessNorth</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1619</link>
		<dc:creator>WirelessNorth</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1619</guid>
		<description>Small correction: &quot;tacit collusion&quot;.</description>
		<content:encoded><![CDATA[<p>Small correction: &#8220;tacit collusion&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BartV</title>
		<link>http://wirelessnorth.ca/2009/11/26/building-a-better-carrier/comment-page-1/#comment-1617</link>
		<dc:creator>BartV</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://wirelessnorth.ca/?p=732#comment-1617</guid>
		<description>Hi JL,&lt;br&gt;&lt;br&gt;you are totally right and the next big step for the Canadian market will be to offer the &quot;SIM-only&quot; plans. These have been commonplace in Europe for quite some time - but not in Japan where the carriers still think that they need to push the latest technology handsets into the market with as many high-tech features they can come up with.&lt;br&gt;Many of the SIM-only plans are actually not as transparent as you would like: they do have a contract and after the contract term the rates often go up. So subscribers who are not asleep will terminate their contract after the first term and shop around for a better deal. I have never understood why European carriers structure their plans like this.</description>
		<content:encoded><![CDATA[<p>Hi JL,</p>
<p>you are totally right and the next big step for the Canadian market will be to offer the &#8220;SIM-only&#8221; plans. These have been commonplace in Europe for quite some time &#8211; but not in Japan where the carriers still think that they need to push the latest technology handsets into the market with as many high-tech features they can come up with.<br />Many of the SIM-only plans are actually not as transparent as you would like: they do have a contract and after the contract term the rates often go up. So subscribers who are not asleep will terminate their contract after the first term and shop around for a better deal. I have never understood why European carriers structure their plans like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

